| (In €m) | 12/31/2010 | 12/31/2009 |
|---|---|---|
| Pre-tax sales | 776,689 | 695,071 |
| Changes in stock, finished products and outstanding | 3,699 | (26,427) |
| Total production | 780,388 | 668,644 |
| Other revenues * | 15,395 | 7,428 |
| Total operating revenues | 795,783 | 676,072 |
| Consumption | (214,169) | (171,505) |
| Other purchases and external charges | (160,810) | (127,823) |
| Value added | 420,803 | 376,743 |
| Taxes and duties ** | (6,459) | (10,260) |
| Personnel expenses (Including temporary employees) | (318,679) | (278,705) |
| EBITDA | 95,665 | 87,779 |
| Depreciation | (45,798) | (43,577) |
| Net provisions | (399) | (10,013) |
| EBIT | 49,467 | 34,188 |
| Non-recurring operating expenses | (1,600) | (12,473) |
| Non-recurring operating revenues | 526 | 500 |
| Operating profit | 48,393 | 22,214 |
| Financing expenses and revenue on cash | (2,517) | (4,197) |
| Revenue on cash | 430 | 326 |
| Financing expenses | (2,947) | (4,524) |
| Other interest revenue and expenses | 1,592 | (1,080) |
| Other financial items | 13,135 | 4,433 |
| Other interest expenses | (11,543) | (5,513) |
| Taxes ** | (14,704) | (7,800) |
| Profit (loss) for the period | 32,764 | 9,137 |
| Attributable to company equity holders | 32,924 | 9,422 |
| Minority interests | (161) | (285) |
| Earnings per share (in €) | 3.19 | 0.92 |
| Diluted earnings per share (in €) | 3.19 | 0.92 |
* In order to provide readers of the financial statements with better information and in accordance with international standards, in the 2010 financial statements the Company has continued the classification of revenues related to CIR (Research Tax Credit) as "Other Revenues".
** The line item "Taxes and duties" in 2010 includes CET (Temporary Extraordinary Tax), whereas in 2009 it included the entire professional tax. As at December 31, 2010, in accordance with the CNC (National Accounting Committee) notice of January 14, 2010, the amount of CVAE (Tax on Companies’ Added Value) was classified as "Corporate Taxes" (on profits) in the sum of €3.4m.
| (In €M) | 12/31/2010 | 12/31/2009 |
|---|---|---|
| Profit (loss) for the period | 32,764 | 9,137 |
| Other elements of overall earnings | ||
| Exchange rate spreads resulting from foreign business | 12,324 | (2,271) |
| Tax burden on other portions of total income | - | - |
| Other portions of global earnings, after taxes | 12,324 | (2,271) |
| Total overall income for the period | 45,088 | 6,866 |
| Attributable to company equity holders | 45,194 | 7,165 |
| Minority interests | (106) | (299) |
Back to top


